
Compact SSR with Voltage Regulation for Household Use
Overview Package Size75.00cm * 35.00cm * 35.00cm Package Gross Weight18.000kg Solid State Relay is abbreviated as SSR. I
            
            
          - Overview
 - Product Description
 - Part Number Definition
 - Product Parameters
 - Certifications
 - Company Profile
 - Packaging & Shipping
 - FAQ
 
Basic Info.
| Model NO. | CDG5-A250-A440 | 
| Electricity Type | Dc | 
| Action Principle | Rectifier Type | 
| Size | Miniature | 
| Type | Electric Parameter Relay | 
| Contact Material | AG Alloy(Agsno2; Agcdo) | 
| Control Voltage | 3-32VDC | 
| Control Current | 6-25mA | 
| Installation Type | Bolt Mounting | 
| Transport Package | Carton | 
| Specification | 60*45*29mm | 
| Trademark | ZERO | 
| Origin | China | 
Packaging & Delivery
Package Size75.00cm * 35.00cm * 35.00cm Package Gross Weight18.000kgProduct Description
Solid State Relay is abbreviated as SSR. It is a switching device that uses semiconductor devices instead of contact contacts. The CDG series solid-state relay (SSR) adopt international popular circuits and manufacturing techniques, complying with the relevant requirements of GB14048.5. They feature high structural strength, resistance to impact and vibration, no sparks, no noise, high operational reliability, and long service life. They are widely used in automation control fields such as signal lights, flashers, lighting stage control systems, instrumentation, medical equipment, photocopiers, automatic washing machines, automatic fire protection, security systems, and serve actively as switching devices for power factor correction capacitors in power grid automation. Additionally, they are extensively used in harsh environments requiring explosion-proof, moisture-proof, dust-proof, and corrosion-resistant conditions, including chemical and mining industries where frequent switching is necessary.
CD G 1 - D 24 - A 240 1 2 3 4 5 6 7





Q: Whether some samples can be provided? A: Yes, We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.Q: What is your terms of payment? A: T/T 70% as deposit, and 30% before delivery. We'll show you the photos of the products and packages before you pay the balance.Q: How about your delivery time? A: Generally, it will take 5-7 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Compact SSR with Voltage Regulation for Household Use Product Description Part Number Definition| 1 | Code | CD: Zero | 
| 2 | Series Code | G: Solid State Relay | 
| 3 | Design serial number | |
| 4 | Power Input | D:Input DCA:Input AC | 
| 5 | Maximum Input Voltage | 24:Input DC max 24V 32:Input DC max 32V250:Input DC max 250V | 
| 6 | Control Current Type | A:Control ACD:Control DC | 
| 7 | Maximum Allowable Control Current | 240:Control AC max 240V250:Control AC max 250V60:Control AC max 60V440:Control AC max 440V | 
| Model | DC to AC control CDG1-D24-A240/440DC to DC controlCDG1-D24-D60 | DC to AC Control(Small Size 06)CDG2-D32-A240CDG2-D32-A440 | DC to DC controlCDG3-D32-D250CDG3-D32-D60 | 
| Control Voltage | 5V/12V/24V | 3-32VDC | 5-32VDC | 
| Control Current | 5-20mA | 6-35mA | 5-35mA | 
| Load Voltage | 24-240VAC24-440VAC5-60VDC | 24-240VAC40-440VAC | 20:12-250VDC06:5-60VDC | 
| Load Current | 1A,2A | 5A,10A,15A | 20:10A,15A,20A,25A,30A,40A 06:100A | 
| On-state Voltage Drop | DC≤1.2V AC≤1.6V | ≤1.6VAC | ≤1.2VDC | 
| Turn-on/Turn-off Time | DC≤5ms AC≤10ms | ≤10ms | ≤5ms | 
| Off-state Leakage Current | DC≤5mA AC≤10mA | ≤10mA | ≤5mA | 
| Dielectric Withstand Voltage | ≥1500VAC | ≥2500VAC | ≥2500VAC | 
| Ambient Temperature | -30~80ºC | -30~80ºC | -30~80ºC | 
| Installation Type | Rail Mounting | Bolt Mounting | Bolt Mounting | 
| Model | DC to AC controlCDG4-D32-D240CDG4-D32 D440 | AC to AC controlCDG5-A250-A240CDG5-A250-A440 | DC to AC control(Interference-Resistant)CDG6-D32-A240CDG6-D32-A440 | 
| Control Voltage | 3-32VDC | 90-250VAC | 3-32VDC | 
| Control Current | 6-25mA | 5-30mA | 6-35mA | 
| Load Voltage | 24-240VAC 40-440VAC | 24-240VA 40-440VAC | 24-240VAC 40-440VAC | 
| Load Current | 10A,15A,20A,25A, 30A,40A,60A,80A,100A | 10A,15A,20A,25A,30A, 40A,60A,80A,100A | 10A,15A,20A,25A,30A, 40A,60A,80A,100A,120A | 
| On-state Voltage Drop | ≤1.6VAC | ≤1.6VAC | ≤1.6VAC | 
| Turn-on/Turn-off Time | ≤10ms | ≤10ms | ≤10ms | 
| Off-state Leakage Current | ≤10mA | ≤10mA | ≤10mA | 
| Dielectric Withstand Voltage | ≥2500VAC | ≥2500VAC | ≥2500VAC | 
| Ambient Temperature | -30~80ºC | -30~80ºC | -30~80ºC | 
| Installation Type | Bolt Mounting | Bolt Mounting | Bolt Mounting | 
previous:
 Fuanshi Ha 
          
 10A SSR    :next
        Send to us
          